Ownership Structure
Eolus has two share classes: Class A shares and Class B shares. Approximately 35,000 shareholders have chosen to invest in Eolus. The largest owners are Domneåns Kraftaktiebolag and Hans-Göran Stennert.
10 largest shareholders
Name | Class A shares | Class B shares | Total no. of shares | % of capital | % of votes |
---|---|---|---|---|---|
Domneåns Kraftaktiebolag | 370,150 | 1,992,925 | 2,363,075 | 9,5% | 15,6% |
Hans-Göran Stennert, direkt och genom kapitalförsäkring | 380,100 | 606,354 | 986,454 | 4,0% | 12,1% |
Åke Johansson | 202,120 | 400,000 | 602,120 | 2,4% | 6,6% |
Hans Johansson och Borgunda bygghandel, genom bolag | 189,520 | 40,418 | 229,938 | 0,9% | 5,3% |
Avanza Pension | 0 | 1,247,006 | 1,247,006 | 5,0% | 3,4% |
Nordnet Pensionsförsäkring AB | 500 | 537,134 | 537,634 | 2,2% | 1,5% |
Lannebo kapitalförvaltning | 0 | 523,774 | 523,774 | 2,1% | 1,4% |
Mediuminvest AS | 0 | 475,236 | 475,236 | 1,9% | 1,3% |
CLEARSTREAM BANKING S.A., W8IMY | 0 | 435,263 | 435,263 | 1,7% | 1,2% |
Swedbank Robur Fonder AB | 0 | 426,472 | 426,472 | 1,7% | 1,2% |
Other shareholders | 142,235 | 16,879,438 | 17,021,673 | 68,3% | 50,2% |
Total numbers of shares | 1,284,625 | 23,622,375 | 24,907,000 | 100% | 100% |
Size classes
Intervals | No. of shares | Percentage of capital, % | No. of shareholders | % of number of shareholders |
---|---|---|---|---|
1-500 | 2,205,803 | 8,86% | 27,821 | 89,9 % |
501-1 000 | 1,126,574 | 4,52% | 1,465 | 4,7 % |
1 001-5 000 | 2,766,788 | 11,11% | 1,266 | 4,1 % |
5 001-10 000 | 1,254,885 | 5,04% | 176 | 0,6 % |
10 001-15 000 | 716,641 | 2,88% | 57 | 0,2 % |
15 001-20 000 | 502,003 | 2,02% | 28 | 0,1 % |
20 001 | 16,334,306 | 65,58% | 143 | 0,5 % |
Total | 24,907,000 | 100,0% | 30,956 | 100,0% |