Project Portfolio
Eolus conducts extensive design operations for facilities for renewable electricity generation and energy storage in various markets.
The tables below present our project portfolio, reported by the technology that Eolus is currently working with, the countries in which the projects are located and the stage of development. The portfolio develops over time as projects are commenced, completed and implemented. The portfolio contains projects that we have begun ourselves, and projects under development or permitted projects acquired from other developers.
Project portfolio in MW by technology as of 30 September 2024
8,153
Onshore Wind
8,800
Offshore Wind
6,443
Solar Power
2,855
Energy Storage
26,251
Total
Project portfolio in MW by market and development phase as of 30 September 2024
Phase | Sweden | Finland | Latvia | Estonia | Poland | USA | Spain | Total |
---|---|---|---|---|---|---|---|---|
Construction | 356 | 100 | 456 | |||||
Late phase | 662 | 119 | 158 | 8 | 767 | 1,714 | ||
Early phase | 9,942 | 5,143 | 412 | 176 | 2,692 | 4,966 | 750 | 24,081 |
Total | 10,960 | 5,262 | 570 | 176 | 2,700 | 5,833 | 750 | 26,251 |
Projects under construction as of 30 September 2024
Project | Location | Technology | Capacity, MW | Estimated yearly production, GWh | Planned Commissioning | Degree of completion |
---|---|---|---|---|---|---|
Stor-Skälsjön | Sundsvall och Timrå, Sweden, SE2 | Onshore wind | 260 | 800 | 2024 | 94 % |
Boarp | Vaggeryd, Sweden, SE3 | Onshore wind | 25 | 70 | 2025 | * |
Dållebo | Ulricehamn, Sweden, SE3 | Onshore wind | 18 | 59 | 2025 | * |
Fågelås | Hjo, Sweden, SE3 | Onshore wind | 45 | 170 | 2025 | * |
Timmele | Ulricehamn, Sweden, SE3 | Onshore wind | 8 | 23 | ** | 0 % |
Pome | San Diego, USA | Battery storage | 100 | - | 2025 | * |
Summa | 456 | 1 122 |
* Requirements for degree of completion are not fulfilled since the project are not yet sold.
** Project Timmele is subject to appeal and it is currently uncertain if and when the project will be realised.
Projects in late development phase or sales phase
Project | Location | Technology | Capacity, MW | Expected COD |
---|---|---|---|---|
Stockåsbodarna | Sundsvall, Sweden | Wind | 54 | 2026 |
Vaberget | Sollefteå, Sweden | Wind | 54 | 2027 |
Ölme | Kristinehamn, Sweden | Wind | 73 | 2027 |
Siggebohyttan | Lindesberg, Sweden | Wind | 84 | 2028 |
Fageråsen* | Malung-Sälen, Sweden | Wind | 238 | 2027 |
Anneberg | Tidaholm, Sweden | Solar | 12 | 2025 |
Södra Valla | Örebro, Sweden | Solar | 37 | 2026 |
Påarp | Båstad, Sweden | Solar | 2 | 2026 |
Hässlåholms Gård | Falkenberg, Sweden | Solar | 50 | 2029 |
Säbyholm | Laholm, Sweden | Solar | 58 | 2029 |
Pörtom | Närpes, Finland | Wind | 119 | 2028 |
Pienava | Tukums, Latvia | Wind | 158 | 2026 |
Krobia & Rokowo | Krobia, Kamień Pomorski , Poland | Solar | 8 | 2024 |
Centennial Flats | Arizona, USA | Solar + storage | 500 + 267 | 2026 |
Fageråsen: Eolus holds 49 % of the project.
Centennial Flats: Sold in October 2022, Eolus continues to develop project under development services agreement.